Home / Results
Results and
personal bests
Every professional start since 2023, split by split. Times are official race results as recorded by the Professional Triathletes Organisation.
Personal bests
Fastest marks
Full distance and half distance, in race conditions on full-length courses.
7:39:42
Ironman
Ironman Texas, April 2025
3:40:02
Ironman 70.3
Ironman 70.3 Sunshine Coast, 2023
46:16
Ironman swim
Ironman World Championship, Nice 2025
3:55:56
Ironman bike
Ironman Texas, April 2026
2:44:30
Ironman run
Ironman Cairns, June 2026
1:10:22
70.3 run
Ironman 70.3 World Championship, 2026
Race history
Every start
Wins are highlighted. Swipe the tables sideways on a phone.
| Race | Swim | Bike | Run | Total | Pos |
|---|---|---|---|---|---|
| Ironman 70.3 World Championship, Nice | 24:41 | 2:17:46 | 1:10:22 | 3:56:04 | 11th |
| Ironman Cairns | 50:19 | 4:10:14 | 2:44:30 | 7:49:48 | 1st |
| Ironman Texas | 50:10 | 3:55:56 | 2:52:54 | 7:44:04 | 18th |
| Race | Swim | Bike | Run | Total | Pos |
|---|---|---|---|---|---|
| Ironman Western Australia | 47:12 | 4:02:18 | 2:50:09 | 7:44:23 | 4th |
| Ironman 70.3 World Championship | 23:43 | 2:14:06 | 1:12:45 | 3:53:13 | 16th |
| Ironman World Championship, Nice | 46:16 | 4:30:40 | 2:48:21 | 8:10:32 | 7th |
| Ironman 70.3 Zell am See | 23:55 | 2:05:44 | 1:13:22 | 3:48:30 | 3rd |
| Ironman Cairns | 52:14 | 4:10:34 | 2:46:19 | 7:53:31 | 2nd |
| Ironman Texas | 48:49 | 3:56:26 | 2:49:45 | 7:39:42 | 7th |
| Race | Swim | Bike | Run | Total | Pos |
|---|---|---|---|---|---|
| Ironman 70.3 Western Australia | 25:08 | 1:56:10 | 1:22:57 | 3:48:06 | 15th |
| Ironman 70.3 Melbourne | 22:37 | 1:58:08 | 1:19:39 | 3:44:56 | 8th |
| Ironman World Championship, Kona | 47:26 | 4:05:28 | 3:06:01 | 8:05:04 | 21st |
| Ironman 70.3 Sunshine Coast | 22:39 | 1:59:23 | 1:15:30 | 3:40:53 | 2nd |
| Ironman Cairns | 49:54 | 4:19:04 | 2:53:51 | 8:07:15 | 9th |
| Ironman Texas | 48:58 | 4:17:51 | 2:58:54 | 8:10:47 | 14th |
| Challenge Wanaka | 24:19 | 2:20:59 | 1:30:00 | 4:19:03 | 6th |
| Ironman 70.3 Tasmania | 25:16 | 2:07:30 | 1:18:41 | 3:54:10 | 1st |
| Race | Swim | Bike | Run | Total | Pos |
|---|---|---|---|---|---|
| Ironman Western Australia | 52:06 | 4:00:01 | 2:50:10 | 7:48:23 | 3rd |
| Ironman 70.3 Melbourne (shortened swim) | 11:44 | 2:00:02 | 1:12:08 | 3:27:29 | 2nd |
| Ironman 70.3 Sunshine Coast | 23:59 | 2:01:40 | 1:11:56 | 3:40:02 | 1st |
| Ironman 70.3 World Championship | 24:22 | 2:04:21 | 1:13:46 | 3:45:07 | 23rd |
| Ironman 70.3 Tallinn | 23:45 | 2:03:09 | 1:16:18 | 3:46:03 | 16th |
| Ironman Switzerland | 54:04 | 4:25:21 | 3:03:07 | 8:27:37 | 9th |
| Ironman 70.3 Luxembourg | 24:18 | 2:07:54 | 1:19:53 | 3:55:58 | 7th |
Source: Professional Triathletes Organisation results database. Results are updated after each race.